Prediksi SYDNEY JUMAT_04 /10/ 2024
——–
____
4648 = 23467801 ~bbfs –3d
9836 = 56790134 ~bbfs –3d
8905 = 34578912 ~bbfs –3d
6121 = 12356790 ~bbfs –3d
3219 = 12356790 ~bbfs –3d
1029 = 01245689 ~bbfs –3d
7914 = 90134578 ~bbfs –3d
6301 = 56790134 ~bbfs –3d
1545 = 12356790 ~bbfs –3d
7132 = 34578912 ~bbfs –3d
2587 = 01245689 ~bbfs –3d
0809 = 90134578 ~bbfs –3d
7348 = 12356790 ~bbfs –3d
4262 = 90134578 ~bbfs –3d
6801 = 56790134 ~bbfs –3d
4504 = 56790134 ~bbfs –3d
9013 = 23467801 ~bbfs –3d
0238 = 01245689 ~bbfs –3d
5849 = 67801245 ~bbfs –3d
0610 = 34578912 ~bbfs –3d
1094 = 89023467 ~bbfs –3d
9280 = 67801245 ~bbfs–3d
6434 = 12356790 ~bbfs –3d
8937 = 56790134 ~bbfs –3d
7354 = 90134578 ~bbfs –3d
3100 = 45689023 ~bbfs –2d
2703 = 56790134 ~bbfs –2d
6245 = 78912356 ~bbfs –3d
_____
E3 + Jke5 ml = ty
======
SYDNEY pools
4381 = 3 ~ 9 ~ 0Lmh-cop
4567 = 6 ~ 9 ~ 8Lmh-cop
8015 = 8 ~ 5 ~ 0Lmh-cop
4187 = 1 ~ 4 ~ 8Lmh-cop
6948 = 1 ~ 0 ~ 0Lmh-cop
2333 = 9 ~ 0 ~ 0Lmh-cop
8252 = 4 ~ 6 ~ 7Lmh-cop
8912 = 3 ~ 3 ~ 9Lmh-cop
5574 = 3 ~ 6 ~ 9Lmh-cop
9809 = 1 ~ 9 ~ 3Lmh-cop
5293 = 6 ~ 0 ~ 1Lmh-cop
0918 = 4 ~ 2 ~ 6Lmh-cop
7154 = 9 ~ 9 ~ 3Lmh-cop
4546 = 4 ~ 0 ~ 8Lmh-cop
3274 = 9 ~ 1 ~ 0Lmh-cop
6388 = 4 ~ 4 ~ 4Lmh-cop
2815 = 5 ~ 6 ~ 2Lmh-cop
0979 = 2 ~ 3 ~ 2Lmh-cop
8153 = 3 ~ 9 ~ 7Lmh-cop
9071 = 7 ~ 0 ~ 0Lmh-cop
2483 = 1 ~ 3 ~ 2Lmh-cop
8957 = 1 ~ 6 ~ 2Lmh-cop
6976 = 1 ~ 0 ~ 9Lmh-cop
1315 = 3 ~ 0 ~ 4Lmh-cop
5782 = 6 ~ 5 ~ 2Lmh-cop
5340 = 4 ~ 4 ~ 8Lmh-cop
1228 = 1 ~ 6 ~ 1Lmh-cop
4823 = 1 ~ 6 ~ 4Lmh-cop
8050 = 6 ~ 0 ~ 9Lmh-cop
2538 = 8 ~ 1 ~ 0Lmh-cop
1759 = 5 ~ 4 ~ 4Lmh-cop
5088 = 6 ~ 4 ~ 2Lmh-cop
8076 = 2 ~ 8 ~ 9Lmh-cop
1082 = 9 ~ 0 ~ 7Lmh-cop
0166 = 9 ~ 9 ~ 3Lmh-cop
6804 = 4 ~ 9 ~ 7Lmh-cop
7890 = 9 ~ 5 ~ 9Lmh-cop
3212 = 4 ~ 4 ~ 0Lmh-cop
8673 = 8 ~ 6 ~ 4Lmh-cop
3059 = 1 ~ 1 ~ 8Lmh-cop
1946 = 1 ~ 2 ~ 8Lmh-cop
5631 = 1 ~ 1 ~ 4Lmh-cop
1865 = 1 ~ 1 ~ 6Lmh-cop
3097 = 4 ~ 1 ~ 0Lmh-cop
6743 = 1 ~ 2 ~ 6Lmh-cop
4549 = 6 ~ 5 ~ 7Lmh-cop
8837 = 0 ~ 4 ~ 9Lmh-cop
1505 = 2 ~ 6 ~ 7Lmh-cop
7061 = 1 ~ 6 ~ 1Lmh-cop
2446 = 8 ~ 8 ~ 7Lmh-cop
5613 = 3 ~ 5 ~ 2Lmh-cop
4863 = 2 ~ 1 ~ 2Lmh-cop
0389 = 9 ~ 3 ~ 9Lmh-cop
9070 = 5 ~ 2 ~ 8Lmh-cop
6726 = 9 ~ 9 ~ 6Lmh-cop
7853 = 5 ~ 0 ~ 8Lmh-cop
0181 = 3 ~ 9 ~ 1Lmh-cop
8074 = 1 ~ 4 ~ 3Lmh-cop
4225 = 4 ~ 2 ~ 6Lmh-cop
5109 = 6 ~ 1 ~ 3Lmh-cop
9930 = 7 ~ 2 ~ 8Lmh-cop
2067 = 2 ~ 9 ~ 2Lmh-cop
8812 = 4 ~ 1 ~ 8Lmh-cop
7335 = 8 ~ 0 ~ 0Lmh-cop
5434 = 9 ~ 0 ~ 6Lmh-cop
2267 = 1 ~ 3 ~ 9Lmh-cop
4478 = 6 ~ 0 ~ 1Lmh-cop
0989 = 9 ~ 5 ~ 8Lmh-cop
8123 = 3 ~ 9 ~ 2Lmh-cop
4786 = 9 ~ 2 ~ 8Lmh-cop
8395 = 2 ~ 2 ~ 1Lmh-cop
3519 = 3 ~ 4 ~ 9Lmh-cop
7847 = 9 ~ 6 ~ 0Lmh-cop
2704 = 4 ~ 3 ~ 2Lmh-cop
8977 = 9 ~ 5 ~ 9Lmh-cop
4152 = 1 ~ 4 ~ 3Lmh-cop
1574 = 5 ~ 3 ~ 3Lmh-cop
4753 = 6 ~ 9 ~ 6Lmh-cop
5488 = 6 ~ 2 ~ 6Lmh-cop
0339 = 3 ~ 3 ~ 8Lmh-cop
7495 = 5 ~ 5 ~ 4Lmh-cop
2650 = 6 ~ 4 ~ 3Lmh-cop
9884 = 9 ~ 8 ~ 3Lmh-cop
1719 = 5 ~ 4 ~ 2Lmh-cop
3985 = 1 ~ 1 ~ 8Lmh-cop
0365 = 6 ~ 5 ~ 8Lmh-cop
6192 = 3 ~ 9 ~ 7Lmh-cop
4091 = 3 ~ 5 ~ 9Lmh-cop
8618 = 9 ~ 8 ~ 0Lmh-cop
5460 = 9 ~ 6 ~ 3Lmh-cop
1486 = 9 ~ 0 ~ 7Lmh-cop
6512 = 1 ~ 5 ~ 1Lmh-cop
4292 = 6 ~ 8 ~ 8Lmh-cop
0159 = 8 ~ 8 ~ 2Lmh-cop
6528 = 1 ~ 9 ~ 1Lmh-cop
8306 = 2 ~ 8 ~ 4Lmh-cop
2562 = 4 ~ 8 ~ 6Lmh-cop
1390 = 4 ~ 3 ~ 9Lmh-cop
0658 = 3 ~ 2 ~ 4Lmh-cop
7581 = 3 ~ 4 ~ 8Lmh-cop
5097 = 6 ~ 5 ~ 6Lmh-cop
6876 = 6 ~ 3 ~ 8Lmh-cop
1913 = 9 ~ 4 ~ 9Lmh-cop
6178 = 3 ~ 3 ~ 7Lmh-cop
4185 = 1 ~ 3 ~ 2Lmh-cop
3711 = 2 ~ 5 ~ 0Lmh-cop
8341 = 5 ~ 5 ~ 2Lmh-cop
6836 = 1 ~ 2 ~ 6Lmh-cop
9367 = 9 ~ 8 ~ 7Lmh-cop
0171 = 4 ~ 2 ~ 9Lmh-cop
3022 = 4 ~ 5 ~ 7Lmh-cop
2685 = 1 ~ 3 ~ 0Lmh-cop
4648 = 1 ~ 9 ~ 4Lmh-cop
9836 = 0 ~ 8 ~ 6Lmh-cop
8905 = 4 ~ 8 ~ 8Lmh-cop
6121 = 6 ~ 9 ~ 7Lmh-cop
3219 = 3 ~ 8 ~ 4Lmh-cop
1029 = 3 ~ 2 ~ 3Lmh-cop
7914 = 1 ~ 2 ~ 4Lmh-cop
6301 = 1 ~ 8 ~ 9Lmh-cop
1545 = 5 ~ 9 ~ 3Lmh-cop
7132 = 1 ~ 2 ~ 2Lmh-cop
2587 = 2 ~ 2 ~ 6Lmh-cop
0809 = 0 ~ 6 ~ 8Lmh-cop
7348 = 6 ~ 7 ~ 4Lmh-cop
4262 = 4 ~ 5 ~ 1Lmh-cop
6801 = 2 ~ 6 ~ 6Lmh-cop
4504 = 9 ~ 5 ~ 1Lmh-cop
9013 = 3 ~ 7 ~ 0Lmh-cop
0238 = x ~ 2 ~ 7Lmh-cop
5849 = 6 ~ x ~ 3Lmh-cop
0610 = 7 ~ 1 ~ 6Lmh-cop
4575 = 1 ~ 8 ~ 3Lmh-cop
1094 = 1 ~ 5 ~ 9Lmh-cop
9280 = 1 ~ 0 ~ 6Lmh-cop
6434 = 3 ~ 0 ~ 6Lmh-cop
8937 = 1 ~ 1 ~ 3Lmh-cop
7354 = 5 ~ 8 ~ 9Lmh-cop
3100 = 9 ~ 2 ~ 0Lmh-cop
2703 = x ~ 5 ~ 0Lmh-cop
6245 = 9 ~ 0 ~ 1Lmh-cop
____
A1 – JKE3 ty = ty n5
K2 + K6 = n7
C10 + E6 ml = ml n4
====
___
4381 = 8 ~ 7» Lk
4567 = 3 ~ 2» Lk
8015 = 4 ~ 7» Lk
4187 = 3 ~ 2» Lk
6948 = 1 ~ 9» Lk
2333 = 3 ~ 4» Lk
8252 = 8 ~ 6» Lk
8912 = 4 ~ 8» Lk
5574 = 3 ~ 3» Lk
9809 = 3 ~ 7» Lk
5293 = 9 ~ 8» Lk
0918 = 1 ~ 4» Lk
7154 = 3 ~ 7» Lk
4546 = 2 ~ 6» Lk
3274 = 1 ~ 2» Lk
6388 = 8 ~ 8» Lk
2815 = 0 ~ 4» Lk
0979 = 8 ~ 6» Lk
8153 = 8 ~ 9» Lk
9071 = 1 ~ 4» Lk
2483 = 0 ~ 3» Lk
8957 = 5 ~ 4» Lk
6976 = 4 ~ 3» Lk
1315 = 7 ~ 1» Lk
5782 = 0 ~ 2» Lk
5340 = 3 ~ 5» Lk
1228 = 4 ~ 5» Lk
4823 = 6 ~ 9» Lk
8050 = 9 ~ 2» Lk
2538 = 6 ~ 8» Lk
1759 = 5 ~ 7» Lk
5088 = 4 ~ 8» Lk
8076 = 6 ~ 6» Lk
1082 = 3 ~ 2» Lk
0166 = 9 ~ 6» Lk
6804 = 5 ~ 8» Lk
7890 = 4 ~ 9» Lk
3212 = 4 ~ 9» Lk
8673 = 8 ~ 4» Lk
3059 = 7 ~ 7» Lk
1946 = 0 ~ 1» Lk
5631 = 8 ~ 7» Lk
1865 = 1 ~ 6» Lk
3097 = 1 ~ 2» Lk
6743 = 3 ~ 7» Lk
4549 = 6 ~ 4» Lk
8837 = 8 ~ 9» Lk
1505 = 5 ~ 1» Lk
7061 = 7 ~ 2» Lk
2446 = 3 ~ 2» Lk
5613 = 3 ~ 4» Lk
4863 = 6 ~ 6» Lk
0389 = 3 ~ 6» Lk
9070 = 6 ~ 3» Lk
6726 = 1 ~ 3» Lk
7853 = 0 ~ 2» Lk
0181 = 0 ~ 2» Lk
8074 = 5 ~ 1» Lk
4225 = 5 ~ 2» Lk
5109 = 6 ~ 0» Lk
9930 = 0 ~ 9» Lk
2067 = 0 ~ 9» Lk
8812 = 0 ~ 2» Lk
7335 = 1 ~ 7» Lk
5434 = 3 ~ 8» Lk
2267 = 4 ~ 6» Lk
4478 = 9 ~ 7» Lk
0989 = 1 ~ 6» Lk
8123 = 6 ~ 4» Lk
4786 = 1 ~ 4» Lk
8395 = 0 ~ 4» Lk
3519 = 8 ~ 8» Lk
7847 = 1 ~ 3» Lk
2704 = 8 ~ 9» Lk
8977 = 0 ~ 1» Lk
4152 = 5 ~ 2» Lk
1574 = 7 ~ 3» Lk
4753 = 9 ~ 5» Lk
5488 = 8 ~ 6» Lk
0339 = 6 ~ 7» Lk
7495 = 3 ~ 7» Lk
2650 = 1 ~ 7» Lk
9884 = 4 ~ 3» Lk
1719 = 9 ~ 4» Lk
3985 = 3 ~ 7» Lk
0365 = 6 ~ 6» Lk
6192 = 5 ~ 5» Lk
4091 = 6 ~ 9» Lk
8618 = 1 ~ 5» Lk
5460 = 4 ~ 6» Lk
1486 = 0 ~ 4» Lk
6512 = 6 ~ 6» Lk
4292 = 1 ~ 2» Lk
0159 = 1 ~ 6» Lk
6528 = 9 ~ 1» Lk
8306 = 1 ~ 0» Lk
2562 = 8 ~ 3» Lk
1390 = 9 ~ 2» Lk
0658 = 0 ~ 7» Lk
7581 = 7 ~ 8» Lk
5097 = 2 ~ 8» Lk
6876 = 3 ~ 4» Lk
1913 = 8 ~ 3» Lk
6178 = 0 ~ 7» Lk
4185 = 9 ~ 7» Lk
3711 = 8 ~ 2» Lk
8341 = 0 ~ 2» Lk
6836 = 9 ~ 9» Lk
9367 = 8 ~ 9» Lk
0171 = 0 ~ 6» Lk
3022 = 9 ~ 7» Lk
2685 = 5 ~ 9» Lk
4648 = 7 ~ 5» Lk
9836 = 8 ~ 9» Lk
8905 = 6 ~ 7» Lk
6121 = 4 ~ 3» Lk
3219 = 1 ~ 3» Lk
1029 = 6 ~ 7» Lk
7914 = 8 ~ 9» Lk
6301 = 6 ~ 6» Lk
1545 = 1 ~ 9» Lk
7132 = 6 ~ 4» Lk
2587 = 3 ~ 8» Lk
0809 = 6 ~ 9» Lk
7348 = 1 ~ 8» Lk
4262 = 1 ~ 7» Lk
6801 = 5 ~ 5» Lk
4504 = 9 ~ 2» Lk
9013 = 6 ~ 8» Lk
0238 = 7 ~ 3» Lk
5849 = 7 ~ 3» Lk
0610 = 2 ~ 3» Lk
1094 = 0 ~ 4» Lk
9280 = 0 ~ 2» Lk
6434 = 8 ~ 2» Lk
8937 = 0 ~ 3» Lk
7354 = 4 ~ 5» Lk
3100 = 7 ~ 5» Lk
2703 = 1 ~ x» Lk
6245 = 4 ~ 4» Lk
___
A3 + E3 mb = ty n5
K1 + E7
=======
___
9518 = 7 ~ 4» Le
6975 = 3 ~ 9» Le
0936 = 4 ~ 2» Le
7423 = 6 ~ 3» Le
2065 = 6 ~ 8» Le
7741 = 8 ~ 8» Le
4381 = 6 ~ 4» Le
4567 = 2 ~ 4» Le
8015 = 2 ~ 1» Le
4187 = 2 ~ 7» Le
6948 = 9 ~ 5» Le
2333 = 3 ~ 8» Le
8252 = 5 ~ 6» Le
8912 = 3 ~ 5» Le
5574 = 5 ~ 3» Le
9809 = 5 ~ 2» Le
5293 = 6 ~ 6» Le
0918 = 5 ~ 9» Le
7154 = 5 ~ 5» Le
4546 = 3 ~ 6» Le
3274 = 5 ~ 3» Le
6388 = 9 ~ 4» Le
2815 = 3 ~ 7» Le
0979 = 4 ~ 5» Le
8153 = 2 ~ 3» Le
9071 = 4 ~ 5» Le
2483 = 8 ~ 5» Le
8957 = 7 ~ 1» Le
6976 = 7 ~ 9» Le
1315 = 3 ~ 4» Le
5782 = 3 ~ 4» Le
5340 = 9 ~ 3» Le
1228 = 9 ~ 4» Le
4823 = 3 ~ 1» Le
8050 = 3 ~ 4» Le
2538 = 4 ~ 2» Le
1759 = 2 ~ 3» Le
5088 = 2 ~ 3» Le
8076 = 5 ~ 7» Le
1082 = 7 ~ 1» Le
0166 = 0 ~ 1» Le
6804 = 7 ~ 5» Le
7890 = 7 ~ 8» Le
3212 = 2 ~ 8» Le
8673 = 5 ~ 5» Le
3059 = 9 ~ 5» Le
1946 = 8 ~ 8» Le
5631 = 3 ~ 8» Le
1865 = 9 ~ 8» Le
3097 = 5 ~ 2» Le
6743 = 3 ~ 3» Le
4549 = 9 ~ 2» Le
8837 = 2 ~ 1» Le
1505 = 4 ~ 9» Le
7061 = 4 ~ 5» Le
2446 = 5 ~ 7» Le
5613 = 4 ~ 4» Le
4863 = 8 ~ 1» Le
0389 = 5 ~ 2» Le
9070 = 4 ~ 1» Le
6726 = 6 ~ 7» Le
7853 = 2 ~ 4» Le
0181 = 8 ~ 9» Le
8074 = 6 ~ 8» Le
4225 = 5 ~ 4» Le
5109 = 5 ~ 7» Le
9930 = 8 ~ 1» Le
2067 = 6 ~ 7» Le
8812 = 6 ~ 4» Le
7335 = 3 ~ 9» Le
5434 = 3 ~ 3» Le
2267 = 6 ~ 9» Le
4478 = 0 ~ 2» Le
0989 = 7 ~ 8» Le
8123 = 5 ~ 5» Le
4786 = 7 ~ 4» Le
8395 = 5 ~ 8» Le
3519 = 9 ~ 6» Le
7847 = 9 ~ 8» Le
2704 = 5 ~ 6» Le
8977 = 5 ~ 9» Le
4152 = 9 ~ 3» Le
1574 = 4 ~ 4» Le
4753 = 3 ~ 4» Le
5488 = 8 ~ 2» Le
0339 = 3 ~ 8» Le
7495 = 5 ~ 4» Le
2650 = 3 ~ 9» Le
9884 = 3 ~ 5» Le
1719 = 2 ~ 2» Le
3985 = 3 ~ 8» Le
0365 = 5 ~ 6» Le
6192 = 8 ~ 9» Le
4091 = 4 ~ 9» Le
8618 = 9 ~ 8» Le
5460 = 3 ~ 3» Le
1486 = 8 ~ 9» Le
6512 = 6 ~ 1» Le
4292 = 3 ~ 6» Le
0159 = 2 ~ 5» Le
6528 = 2 ~ 7» Le
8306 = 6 ~ 1» Le
2562 = 3 ~ 1» Le
1390 = 3 ~ 4» Le
0658 = 4 ~ 2» Le
7581 = 4 ~ 5» Le
5097 = 7 ~ 1» Le
6876 = 4 ~ 1» Le
1913 = 4 ~ 1» Le
6178 = 3 ~ 7» Le
4185 = 7 ~ 5» Le
3711 = 7 ~ 8» Le
8341 = 1 ~ 5» Le
6836 = 6 ~ 6» Le
9367 = 4 ~ 8» Le
0171 = 6 ~ 3» Le
3022 = 3 ~ 7» Le
2685 = 2 ~ 2» Le
4648 = 7 ~ 5» Le
9836 = 9 ~ 0» Le
8905 = 3 ~ 4» Le
6121 = 5 ~ 2» Le
3219 = 5 ~ 2» Le
1029 = 3 ~ 8» Le
7914 = 2 ~ 9» Le
6301 = 6 ~ 1» Le
1545 = 4 ~ 9» Le
7132 = 6 ~ 1» Le
2587 = 5 ~ 4» Le
0809 = 2 ~ 6» Le
7348 = 4 ~ 5» Le
4262 = 6 ~ 5» Le
6801 = 5 ~ 2» Le
4504 = 8 ~ 6» Le
9013 = 4 ~ 6» Le
0238 = 4 ~ 2» Le
5849 = 2 ~ 6» Le
0610 = 4 ~ 9» Le
4575 = 6 ~ 6» Le
1094 = 5 ~ 8» Le
9280 = 0 ~ 3» Le
6434 = x ~ 3» Le
8937 = 6 ~ 5» Le
7354 = 5 ~ 5» Le
3100 = 2 ~ 9» Le
2703 = 1 ~ 8» Le
6245 = 6 ~ 6» Le
___
E3 ix – E10 m17 = n2
A5 + C1 m18
======
7847 = 03469 ~ 34781 ct-ck
2704 = 92358 ~ 90347 ct-ck
8977 = 70136 ~ 12569 ct-ck
4152 = 47803 ~ 67014 ct-ck
1574 = 81247 ~ 23670 ct-ck
4753 = 81247 ~ 67014 ct-ck
5488 = 47803 ~ 23670 ct-ck
0339 = 03469 ~ 89236 ct-ck
7495 = 03469 ~ 78125 ct-ck
2650 = 81247 ~ 01458 ct-ck
9884 = 36792 ~ 23670 ct-ck
1719 = 69025 ~ 89236 ct-ck
3985 = 47803 ~ 34781 ct-ck
0365 = 58914 ~ 89236 ct-ck
6192 = 47803 ~ 45892 ct-ck
4091 = 69025 ~ 01458 ct-ck
8618 = 03469 ~ 01458 ct-ck
5460 = 25681 ~ 34781 ct-ck
1486 = 58914 ~ 45892 ct-ck
6512 = 81247 ~ 89236 ct-ck
4292 = 58914 ~ 34781 ct-ck
0159 = 92358 ~ 01458 ct-ck
6528 = 47803 ~ 23670 ct-ck
8306 = 25681 ~ 56903 ct-ck
2562 = 69025 ~ 12569 ct-ck
1390 = 69025 ~ 45892 ct-ck
0658 = 69025 ~ 01458 ct-ck
7581 = 58914 ~ 23670 ct-ck
5097 = 47803 ~ 89236 ct-ck
6876 = 03469 ~ 01458 ct-ck
1913 = 70136 ~ 67014 ct-ck
6178 = 58914 ~ 34781 ct-ck
4185 = 81247 ~ 67014 ct-ck
3711 = 58914 ~ 89236 ct-ck
8341 = 81247 ~ 34781 ct-ck
6836 = 03469 ~ 90347 ct-ck
9367 = 58914 ~ 78125 ct-ck
0171 = 47803 ~ 45892 ct-ck
3022 = 25681 ~ 67014 ct-ck
2685 = 36792 ~ 56903 ct-ck
4648 = 92358 ~ 89236 ct-ck
9836 = 92358 ~ 90347 ct-ck
8905 = 81247 ~ 78125 ct-ck
6121 = 25681 ~ 12569 ct-ck
3219 = 69025 ~ 56903 ct-ck
1029 = 92358 ~ 34781 ct-ck
7914 = 36792 ~ 56903 ct-ck
6301 = 03469 ~ 34781 ct-ck
1545 = 58914 ~ 12569 ct-ck
7132 = 92358 ~ 90347 ct-ck
2587 = 36792 ~ 78125 ct-ck
0809 = 03469 ~ 89236 ct-ck
7348 = 81247 ~ 12569 ct-ck
4262 = 81247 ~ 90347 ct-ck
6801 = 70136 ~ 45892 ct-ck
4504 = 81247 ~ 12569 ct-ck
9013 = 70136 ~ 12569 ct-ck
0610 = 03469 ~ 90347 ct-ck
4575 = 81247 x 34781 xx-ck
1094 = 25681 ~ 67014 xx-ck
9280 = 58914 ~ 01458 ct-ck
6434 = 58914 ~ 89236 ct-ck
8937 = 58914 ~ 78125 ct-ck
7354 = 47803 ~ 78125 ct-ck
3100 = 69025 ~ 23670 ct-ck
2703 = 58914 ~ 12569 ct-ck
6245 = 81247 ~ 12569 ct-ck
_______
K6 + JKE1 = ml
K2 + K2 = n1
======
______
6121 = 47801 ( ct )
3219 = 92356 ( ct )
1029 = 70134 ( ct )
7914 = 03467 ( ct )
6301 = 14578 ( ct )
1545 = 69023 ( ct )
7132 = 58912 ( ct )
2587 = 70134 ( ct )
0809 = 14578 ( ct )
7348 = 92356 ( ct )
4262 = 36790 ( ct )
6801 = 70134 ( ct )
4504 = 47801 ( ct )
9013 = 69023 ( ct )
0238 = 70134 ( ct )
5849 = 47801 ( ct )
0610 = 14578 ( ct )
4575 = 58912 ( ct )
1094 = 69023 ( ct )
9280 = 47801 ( ct )
6434 = 14578 ( ct )
8937 = 03467 ( ct )
7354 = 69023 ( ct )
3100 = 92356 ( ct )
2703 = 14578 ( ct )
6245 = 69023 ( ct )
______
E3 – J2 = ty
=======
______
2587 = 70235 ( k )
0809 = 47902 ( k )
7348 = 03568 ( k )
4262 = 03568 ( k )
6801 = 70235 ( k )
4504 = 14679 ( k )
9013 = 03568 ( k )
0238 = 92457 ( k )
5849 = 58013 ( k )
0610 = 70235 ( k )
4575 = 69124 ( k )
1094 = 58013 ( k )
9280 = 70235 ( k )
6434 = 36891 ( k )
8937 = 92457 ( k )
7354 = 14679 (t )
3100 = 25780 ( k )
2703 = 47902 ( k )
6245 = 14679 ( k )
______
K6 + E4 = ty n1
======
______
1029 = 47023 ( e )
7914 = 81467 ( e )
6301 = 70356 ( e )
1545 = 69245 ( e )
7132 = 70356 ( e )
2587 = 36912 ( e )
0809 = 81467 ( e )
7348 = 47023 ( e )
4262 = 36912 ( e )
6801 = 47023 ( e )
4504 = 70356 ( e )
9013 = 25801 ( e )
0238 = 69245 ( e )
5849 = 70356 ( e )
0610 = 70356 ( e )
4575 = 47023 ( e )
1094 = 03689 ( e )
9280 = 47023 ( e )
6434 = 47023 ( e )
8937 = 58134 ( e )
7354 = 69245 (t )
3100 = 14790 ( – )
2703 = 69245 ( e )
6245 = 70356 ( e )
______
A5 – A6 = m9
=====
______
1545 = 5679 ( j )
7132 = 6780 ( j )
2587 = 5679 ( j )
0809 = 1235 ( j )
7348 = 7891 ( j )
4262 = 0124 ( j )
6801 = 2346 ( j )
4504 = 0124 ( j )
9013 = 8902 ( j )
0238 = 0124 ( j )
5849 = 0124 ( j )
0610 = 2346 ( j )
4575 = 4568 ( j )
1094 = 8902 ( j )
9280 = 5679 ( j )
6434 = 0124 ( j )
8937 = 8902 ( j )
7354 = 0124 ( j )
3100 = 8902 ( j ) +3
2703 = 4568 ( j ) +9
6245 = 8902 ( j ) +3
______
A9 – E7 ml = ml
==========
TOP LINE 23D
63*65*90*93*
263*265*290*293*763*765*
790*793*863*865*890*893*
Bbfs 3D = 02356789
BONUS FREEBET UNTUK 100 ORANG TERCEPAT CEK DISINI
ZIP.GRUPNET.CC
Room live draw
Live-draw-sdy/sgp/hk
—
SYDNEY LOTTO
A4 m9 C3 ml = ml n1
A3 ix - C6 mb = m9
1029 = 157 vs 817 ai ✓
7914 = 480 vs 140 ai ✓
6301 = 591 vs 695 ai ✓
1545 = 379 vs 473 ai ✓
7132 = 157 vs 473 ai ✓
2587 = 379 vs 706 ai ✓
0809 = 480 vs 817 ai ✓
7348 = 824 vs 706 ai ✓
4262 = 157 vs 817 ai ✓
6801 = 480 vs 473 ai ✓
4504 = 591 vs 473 ai ✓
9013 = 480 vs 817 ai ✓
0238 = 379 vs 928 ai ✓
5849 = 046 vs 706 ai ✓
0580 = 379 vs 473 ai ✓
8043 = 935 vs 584 ai ✓
3959 = 046 vs 695 ai ✓
2650 = 157 vs 695 ai ✓
3453 = 591 vs 140 ai ✓
2481 = 046 vs 695 ai ✓
1263 = 379 vs 928 ai ✓
6959 = 824 vs 584 ai ✓
7028 = 935 vs 584 ai ✓
6145 = 379 vs 584 ai ?
SYDNEY JUMAT
A1 ix – E7
A6 mb A6
3219 = 240 vs 823 ai ✓
1029 = 351 vs 045 ai ✓
7914 = 240 vs 590 ai ✓
6301 = 351 vs 156 ai ✓
1545 = 351 vs 712 ai ✓
7132 = 795 vs 267 ai ✓
2587 = 806 vs 601 ai ✓
0809 = 684 vs 934 ai ✓
7348 = 462 vs 712 ai ✓
4262 = 240 vs 601 ai ✓
6801 = 462 vs 934 ai ✓
4504 = 351 vs 823 ai ✓
9013 = 351 vs 489 ai ✓
0238 = 684 vs 934 ai ✓
5849 = 240 vs 045 ai ✓
0610 = 351 vs 712 ai ✓
4575 = 240 vs 045 ai ✓
1094 = 240 vs 590 ai ✓
9280 = 351 vs 489 ai ✓
6434 = 139 vs 378 ai ✓
8937 = 462 vs 489 ai ✓
7354 = 806 vs 045 ai ✓
3100 = 573 vs 601 ai ✓
2703 = 351 vs 590 ai ✓
6245 = 917 vs 712 ai ?
Ai 2D SYDNEYPOOLS
9367 = 97
0171 = 20
3022 = 86
2685 = 08
4648 = 31
9836 = 20
8905 = 20
6121 = 19
3219 = 20
1029 = 31
7914 = 31
6301 = 75
1545 = 08 *
7132 = 75
2587 = 53 *
0809 = 64
7348 = 42
4262 = 08
6801 = 31 *
4504 = 53
9013 = 08
0238 = 97
5849 = 31
0610 = 53
4575 = 86 *
1094 = 86
9280 = 53
6434 = 20 *
8937 = 86 *
7354 = 53 t
3100 = 31
2703 = 86 *
6245 = 20
DITUNGGU KUNJUNGAN BALIKNYA SOB,..
TERSEDIA PREDIKSI POOLS DAN LOTTO
https://ww2.maujepe3.site/
Thanks atas lapaknya sob…
Prediksi SYDNEYPOOLS JUMAT_04 /10/ 2024
LEMAH SHIO SDY
_____
0918 = 05~01 > Lmh-shio
7154 = 04~12 > Lmh-shio
4546 = 12~08 > Lmh-shio
3274 = 10~06 > Lmh-shio
6388 = 10~06 > Lmh-shio
2815 = 04~12 > Lmh-shio
0979 = 08~04 > Lmh-shio
8153 = 10~06 > Lmh-shio
9071 = 04~12 > Lmh-shio
2483 = 07~03 > Lmh-shio
8957 = 11~07 > Lmh-shio
6976 = 08~04 > Lmh-shio
1315 = 08~04 > Lmh-shio
5782 = 05~01 > Lmh-shio
5340 = 10~06 > Lmh-shio
1228 = 12~08 > Lmh-shio
4823 = 07~03 > Lmh-shio
8050 = 10~06 > Lmh-shio
2538 = 10~06 > Lmh-shio
1759 = 12~08 > Lmh-shio
5088 = 05~01 > Lmh-shio
8076 = 12~08 > Lmh-shio
1082 = 08~04 > Lmh-shio
0166 = 11~07 > Lmh-shio
6804 = 09~05 > Lmh-shio
7890 = 09~05 > Lmh-shio
3212 = 06~02 > Lmh-shio
8673 = 06~02 > Lmh-shio
3059 = 07~03 > Lmh-shio
1946 = 04~12 > Lmh-shio
5631 = 07~03 > Lmh-shio
1865 = 10~06 > Lmh-shio
3097 = 10~06 > Lmh-shio
6743 = 10~06 > Lmh-shio
4549 = 06~02 > Lmh-shio
8837 = 04~12 > Lmh-shio
1505 = 09~05 > Lmh-shio
7061 = 08~04 > Lmh-shio
2446 = 04~12 > Lmh-shio
