Prediksi SYDNEY SENIN_07 /10/ 2024
——–
____
4648 = 23467801 ~ bbfs –3d
9836 = 56790134 ~ bbfs –3d
8905 = 34578912 ~ bbfs –3d
6121 = 12356790 ~ bbfs –3d
3219 = 12356790 ~ bbfs –3d
1029 = 01245689 ~ bbfs –3d
7914 = 90134578 ~ bbfs –3d
6301 = 56790134 ~ bbfs –3d
1545 = 12356790 ~ bbfs –3d
7132 = 34578912 ~ bbfs –3d
2587 = 01245689 ~ bbfs –3d
0809 = 90134578 ~ bbfs –3d
7348 = 12356790 ~ bbfs –3d
4262 = 90134578 ~ bbfs –3d
6801 = 56790134 ~ bbfs –3d
4504 = 56790134 ~ bbfs –3d
9013 = 23467801 ~ bbfs –3d
0238 = 01245689 ~ bbfs –3d
5849 = 67801245 ~ bbfs –3d
0610 = 34578912 ~ bbfs –3d
1094 = 89023467 ~ bbfs –3d
9280 = 67801245 ~ bbfs–3d
6434 = 12356790 ~ bbfs –3d
8937 = 56790134 ~ bbfs –3d
7354 = 90134578 ~ bbfs –3d
3100 = 45689023 ~ bbfs –2d
2703 = 56790134 ~ bbfs –2d
6245 = 78912356 ~ bbfs –2d
0487 = 23467801 ~ bbfs –2d
4982 = 34578912 ~ bbfs–xx
0361 = 34578912 ~ bbfs –2d
_____
E3 + Jke5 ml = ty
======
SYDNEY pools
4381 = 3 ~ 9 ~ 0 Lmh-cop
4567 = 6 ~ 9 ~ 8 Lmh-cop
8015 = 8 ~ 5 ~ 0 Lmh-cop
4187 = 1 ~ 4 ~ 8 Lmh-cop
6948 = 1 ~ 0 ~ 0 Lmh-cop
2333 = 9 ~ 0 ~ 0 Lmh-cop
8252 = 4 ~ 6 ~ 7 Lmh-cop
8912 = 3 ~ 3 ~ 9 Lmh-cop
5574 = 3 ~ 6 ~ 9 Lmh-cop
9809 = 1 ~ 9 ~ 3 Lmh-cop
5293 = 6 ~ 0 ~ 1 Lmh-cop
0918 = 4 ~ 2 ~ 6 Lmh-cop
7154 = 9 ~ 9 ~ 3 Lmh-cop
4546 = 4 ~ 0 ~ 8 Lmh-cop
3274 = 9 ~ 1 ~ 0 Lmh-cop
6388 = 4 ~ 4 ~ 4 Lmh-cop
2815 = 5 ~ 6 ~ 2 Lmh-cop
0979 = 2 ~ 3 ~ 2 Lmh-cop
8153 = 3 ~ 9 ~ 7 Lmh-cop
9071 = 7 ~ 0 ~ 0 Lmh-cop
2483 = 1 ~ 3 ~ 2 Lmh-cop
8957 = 1 ~ 6 ~ 2 Lmh-cop
6976 = 1 ~ 0 ~ 9 Lmh-cop
1315 = 3 ~ 0 ~ 4 Lmh-cop
5782 = 6 ~ 5 ~ 2 Lmh-cop
5340 = 4 ~ 4 ~ 8 Lmh-cop
1228 = 1 ~ 6 ~ 1 Lmh-cop
4823 = 1 ~ 6 ~ 4 Lmh-cop
8050 = 6 ~ 0 ~ 9 Lmh-cop
2538 = 8 ~ 1 ~ 0 Lmh-cop
1759 = 5 ~ 4 ~ 4 Lmh-cop
5088 = 6 ~ 4 ~ 2 Lmh-cop
8076 = 2 ~ 8 ~ 9 Lmh-cop
1082 = 9 ~ 0 ~ 7 Lmh-cop
0166 = 9 ~ 9 ~ 3 Lmh-cop
6804 = 4 ~ 9 ~ 7 Lmh-cop
7890 = 9 ~ 5 ~ 9 Lmh-cop
3212 = 4 ~ 4 ~ 0 Lmh-cop
8673 = 8 ~ 6 ~ 4 Lmh-cop
3059 = 1 ~ 1 ~ 8 Lmh-cop
1946 = 1 ~ 2 ~ 8 Lmh-cop
5631 = 1 ~ 1 ~ 4 Lmh-cop
1865 = 1 ~ 1 ~ 6 Lmh-cop
3097 = 4 ~ 1 ~ 0 Lmh-cop
6743 = 1 ~ 2 ~ 6 Lmh-cop
4549 = 6 ~ 5 ~ 7 Lmh-cop
8837 = 0 ~ 4 ~ 9 Lmh-cop
1505 = 2 ~ 6 ~ 7 Lmh-cop
7061 = 1 ~ 6 ~ 1 Lmh-cop
2446 = 8 ~ 8 ~ 7 Lmh-cop
5613 = 3 ~ 5 ~ 2 Lmh-cop
4863 = 2 ~ 1 ~ 2 Lmh-cop
0389 = 9 ~ 3 ~ 9 Lmh-cop
9070 = 5 ~ 2 ~ 8 Lmh-cop
6726 = 9 ~ 9 ~ 6 Lmh-cop
7853 = 5 ~ 0 ~ 8 Lmh-cop
0181 = 3 ~ 9 ~ 1 Lmh-cop
8074 = 1 ~ 4 ~ 3 Lmh-cop
4225 = 4 ~ 2 ~ 6 Lmh-cop
5109 = 6 ~ 1 ~ 3 Lmh-cop
9930 = 7 ~ 2 ~ 8 Lmh-cop
2067 = 2 ~ 9 ~ 2 Lmh-cop
8812 = 4 ~ 1 ~ 8 Lmh-cop
7335 = 8 ~ 0 ~ 0 Lmh-cop
5434 = 9 ~ 0 ~ 6 Lmh-cop
2267 = 1 ~ 3 ~ 9 Lmh-cop
4478 = 6 ~ 0 ~ 1 Lmh-cop
0989 = 9 ~ 5 ~ 8 Lmh-cop
8123 = 3 ~ 9 ~ 2 Lmh-cop
4786 = 9 ~ 2 ~ 8 Lmh-cop
8395 = 2 ~ 2 ~ 1 Lmh-cop
3519 = 3 ~ 4 ~ 9 Lmh-cop
7847 = 9 ~ 6 ~ 0 Lmh-cop
2704 = 4 ~ 3 ~ 2 Lmh-cop
8977 = 9 ~ 5 ~ 9 Lmh-cop
4152 = 1 ~ 4 ~ 3 Lmh-cop
1574 = 5 ~ 3 ~ 3 Lmh-cop
4753 = 6 ~ 9 ~ 6 Lmh-cop
5488 = 6 ~ 2 ~ 6 Lmh-cop
0339 = 3 ~ 3 ~ 8 Lmh-cop
7495 = 5 ~ 5 ~ 4 Lmh-cop
2650 = 6 ~ 4 ~ 3 Lmh-cop
9884 = 9 ~ 8 ~ 3 Lmh-cop
1719 = 5 ~ 4 ~ 2 Lmh-cop
3985 = 1 ~ 1 ~ 8 Lmh-cop
0365 = 6 ~ 5 ~ 8 Lmh-cop
6192 = 3 ~ 9 ~ 7 Lmh-cop
4091 = 3 ~ 5 ~ 9 Lmh-cop
8618 = 9 ~ 8 ~ 0 Lmh-cop
5460 = 9 ~ 6 ~ 3 Lmh-cop
1486 = 9 ~ 0 ~ 7 Lmh-cop
6512 = 1 ~ 5 ~ 1 Lmh-cop
4292 = 6 ~ 8 ~ 8 Lmh-cop
0159 = 8 ~ 8 ~ 2 Lmh-cop
6528 = 1 ~ 9 ~ 1 Lmh-cop
8306 = 2 ~ 8 ~ 4 Lmh-cop
2562 = 4 ~ 8 ~ 6 Lmh-cop
1390 = 4 ~ 3 ~ 9 Lmh-cop
0658 = 3 ~ 2 ~ 4 Lmh-cop
7581 = 3 ~ 4 ~ 8 Lmh-cop
5097 = 6 ~ 5 ~ 6 Lmh-cop
6876 = 6 ~ 3 ~ 8 Lmh-cop
1913 = 9 ~ 4 ~ 9 Lmh-cop
6178 = 3 ~ 3 ~ 7 Lmh-cop
4185 = 1 ~ 3 ~ 2 Lmh-cop
3711 = 2 ~ 5 ~ 0 Lmh-cop
8341 = 5 ~ 5 ~ 2 Lmh-cop
6836 = 1 ~ 2 ~ 6 Lmh-cop
9367 = 9 ~ 8 ~ 7 Lmh-cop
0171 = 4 ~ 2 ~ 9 Lmh-cop
3022 = 4 ~ 5 ~ 7 Lmh-cop
2685 = 1 ~ 3 ~ 0 Lmh-cop
4648 = 1 ~ 9 ~ 4 Lmh-cop
9836 = 0 ~ 8 ~ 6 Lmh-cop
8905 = 4 ~ 8 ~ 8 Lmh-cop
6121 = 6 ~ 9 ~ 7 Lmh-cop
3219 = 3 ~ 8 ~ 4 Lmh-cop
1029 = 3 ~ 2 ~ 3 Lmh-cop
7914 = 1 ~ 2 ~ 4 Lmh-cop
6301 = 1 ~ 8 ~ 9 Lmh-cop
1545 = 5 ~ 9 ~ 3 Lmh-cop
7132 = 1 ~ 2 ~ 2 Lmh-cop
2587 = 2 ~ 2 ~ 6 Lmh-cop
0809 = 0 ~ 6 ~ 8 Lmh-cop
7348 = 6 ~ 7 ~ 4 Lmh-cop
4262 = 4 ~ 5 ~ 1 Lmh-cop
6801 = 2 ~ 6 ~ 6 Lmh-cop
4504 = 9 ~ 5 ~ 1 Lmh-cop
9013 = 3 ~ 7 ~ 0 Lmh-cop
0238 = x ~ 2 ~ 7 Lmh-cop
5849 = 6 ~ x ~ 3 Lmh-cop
0610 = 7 ~ 1 ~ 6 Lmh-cop
4575 = 1 ~ 8 ~ 3 Lmh-cop
1094 = 1 ~ 5 ~ 9 Lmh-cop
9280 = 1 ~ 0 ~ 6 Lmh-cop
6434 = 3 ~ 0 ~ 6 Lmh-cop
8937 = 1 ~ 1 ~ 3 Lmh-cop
7354 = 5 ~ 8 ~ 9 Lmh-cop
3100 = 9 ~ 2 ~ 0 Lmh-cop
2703 = x ~ 5 ~ 0 Lmh-cop
6245 = 9 ~ 0 ~ 1 Lmh-cop
0487 = x ~ 4 ~ 0 Lmh-cop
4982 = 4 ~ 1 ~ 8 Lmh-cop
0361 = 1 ~ 5 ~ 2 Lmh-cop
____
A1 – JKE3 ty = ty n5
K2 + K6 = n7
C10 + E6 ml = ml n4
====
___
4381 = 8 ~ 7 » Lk
4567 = 3 ~ 2 » Lk
8015 = 4 ~ 7 » Lk
4187 = 3 ~ 2 » Lk
6948 = 1 ~ 9 » Lk
2333 = 3 ~ 4 » Lk
8252 = 8 ~ 6 » Lk
8912 = 4 ~ 8 » Lk
5574 = 3 ~ 3 » Lk
9809 = 3 ~ 7 » Lk
5293 = 9 ~ 8 » Lk
0918 = 1 ~ 4 » Lk
7154 = 3 ~ 7 » Lk
4546 = 2 ~ 6 » Lk
3274 = 1 ~ 2 » Lk
6388 = 8 ~ 8 » Lk
2815 = 0 ~ 4 » Lk
0979 = 8 ~ 6 » Lk
8153 = 8 ~ 9 » Lk
9071 = 1 ~ 4 » Lk
2483 = 0 ~ 3 » Lk
8957 = 5 ~ 4 » Lk
6976 = 4 ~ 3 » Lk
1315 = 7 ~ 1 » Lk
5782 = 0 ~ 2 » Lk
5340 = 3 ~ 5 » Lk
1228 = 4 ~ 5 » Lk
4823 = 6 ~ 9 » Lk
8050 = 9 ~ 2 » Lk
2538 = 6 ~ 8 » Lk
1759 = 5 ~ 7 » Lk
5088 = 4 ~ 8 » Lk
8076 = 6 ~ 6 » Lk
1082 = 3 ~ 2 » Lk
0166 = 9 ~ 6 » Lk
6804 = 5 ~ 8 » Lk
7890 = 4 ~ 9 » Lk
3212 = 4 ~ 9 » Lk
8673 = 8 ~ 4 » Lk
3059 = 7 ~ 7 » Lk
1946 = 0 ~ 1 » Lk
5631 = 8 ~ 7 » Lk
1865 = 1 ~ 6 » Lk
3097 = 1 ~ 2 » Lk
6743 = 3 ~ 7 » Lk
4549 = 6 ~ 4 » Lk
8837 = 8 ~ 9 » Lk
1505 = 5 ~ 1 » Lk
7061 = 7 ~ 2 » Lk
2446 = 3 ~ 2 » Lk
5613 = 3 ~ 4 » Lk
4863 = 6 ~ 6 » Lk
0389 = 3 ~ 6 » Lk
9070 = 6 ~ 3 » Lk
6726 = 1 ~ 3 » Lk
7853 = 0 ~ 2 » Lk
0181 = 0 ~ 2 » Lk
8074 = 5 ~ 1 » Lk
4225 = 5 ~ 2 » Lk
5109 = 6 ~ 0 » Lk
9930 = 0 ~ 9 » Lk
2067 = 0 ~ 9 » Lk
8812 = 0 ~ 2 » Lk
7335 = 1 ~ 7 » Lk
5434 = 3 ~ 8 » Lk
2267 = 4 ~ 6 » Lk
4478 = 9 ~ 7 » Lk
0989 = 1 ~ 6 » Lk
8123 = 6 ~ 4 » Lk
4786 = 1 ~ 4 » Lk
8395 = 0 ~ 4 » Lk
3519 = 8 ~ 8 » Lk
7847 = 1 ~ 3 » Lk
2704 = 8 ~ 9 » Lk
8977 = 0 ~ 1 » Lk
4152 = 5 ~ 2 » Lk
1574 = 7 ~ 3 » Lk
4753 = 9 ~ 5 » Lk
5488 = 8 ~ 6 » Lk
0339 = 6 ~ 7 » Lk
7495 = 3 ~ 7 » Lk
2650 = 1 ~ 7 » Lk
9884 = 4 ~ 3 » Lk
1719 = 9 ~ 4 » Lk
3985 = 3 ~ 7 » Lk
0365 = 6 ~ 6 » Lk
6192 = 5 ~ 5 » Lk
4091 = 6 ~ 9 » Lk
8618 = 1 ~ 5 » Lk
5460 = 4 ~ 6 » Lk
1486 = 0 ~ 4 » Lk
6512 = 6 ~ 6 » Lk
4292 = 1 ~ 2 » Lk
0159 = 1 ~ 6 » Lk
6528 = 9 ~ 1 » Lk
8306 = 1 ~ 0 » Lk
2562 = 8 ~ 3 » Lk
1390 = 9 ~ 2 » Lk
0658 = 0 ~ 7 » Lk
7581 = 7 ~ 8 » Lk
5097 = 2 ~ 8 » Lk
6876 = 3 ~ 4 » Lk
1913 = 8 ~ 3 » Lk
6178 = 0 ~ 7 » Lk
4185 = 9 ~ 7 » Lk
3711 = 8 ~ 2 » Lk
8341 = 0 ~ 2 » Lk
6836 = 9 ~ 9 » Lk
9367 = 8 ~ 9 » Lk
0171 = 0 ~ 6 » Lk
3022 = 9 ~ 7 » Lk
2685 = 5 ~ 9 » Lk
4648 = 7 ~ 5 » Lk
9836 = 8 ~ 9 » Lk
8905 = 6 ~ 7 » Lk
6121 = 4 ~ 3 » Lk
3219 = 1 ~ 3 » Lk
1029 = 6 ~ 7 » Lk
7914 = 8 ~ 9 » Lk
6301 = 6 ~ 6 » Lk
1545 = 1 ~ 9 » Lk
7132 = 6 ~ 4 » Lk
2587 = 3 ~ 8 » Lk
0809 = 6 ~ 9 » Lk
7348 = 1 ~ 8 » Lk
4262 = 1 ~ 7 » Lk
6801 = 5 ~ 5 » Lk
4504 = 9 ~ 2 » Lk
9013 = 6 ~ 8 » Lk
0238 = 7 ~ 3 » Lk
5849 = 7 ~ 3 » Lk
0610 = 2 ~ 3 » Lk
1094 = 0 ~ 4 » Lk
9280 = 0 ~ 2 » Lk
6434 = 8 ~ 2 » Lk
8937 = 0 ~ 3 » Lk
7354 = 4 ~ 5 » Lk
3100 = 7 ~ 5 » Lk
2703 = 1 ~ x » Lk
6245 = 4 ~ 4 » Lk
0487 = 4 ~ 3 » Lk
4982 = 9 ~ x » Lk
0361 = 9 ~ 1 » Lk
___
A3 + E3 mb = ty n5
K1 + E7
=======
___
9518 = 7 ~ 4 » Le
6975 = 3 ~ 9 » Le
0936 = 4 ~ 2 » Le
7423 = 6 ~ 3 » Le
2065 = 6 ~ 8 » Le
7741 = 8 ~ 8 » Le
4381 = 6 ~ 4 » Le
4567 = 2 ~ 4 » Le
8015 = 2 ~ 1 » Le
4187 = 2 ~ 7 » Le
6948 = 9 ~ 5 » Le
2333 = 3 ~ 8 » Le
8252 = 5 ~ 6 » Le
8912 = 3 ~ 5 » Le
5574 = 5 ~ 3 » Le
9809 = 5 ~ 2 » Le
5293 = 6 ~ 6 » Le
0918 = 5 ~ 9 » Le
7154 = 5 ~ 5 » Le
4546 = 3 ~ 6 » Le
3274 = 5 ~ 3 » Le
6388 = 9 ~ 4 » Le
2815 = 3 ~ 7 » Le
0979 = 4 ~ 5 » Le
8153 = 2 ~ 3 » Le
9071 = 4 ~ 5 » Le
2483 = 8 ~ 5 » Le
8957 = 7 ~ 1 » Le
6976 = 7 ~ 9 » Le
1315 = 3 ~ 4 » Le
5782 = 3 ~ 4 » Le
5340 = 9 ~ 3 » Le
1228 = 9 ~ 4 » Le
4823 = 3 ~ 1 » Le
8050 = 3 ~ 4 » Le
2538 = 4 ~ 2 » Le
1759 = 2 ~ 3 » Le
5088 = 2 ~ 3 » Le
8076 = 5 ~ 7 » Le
1082 = 7 ~ 1 » Le
0166 = 0 ~ 1 » Le
6804 = 7 ~ 5 » Le
7890 = 7 ~ 8 » Le
3212 = 2 ~ 8 » Le
8673 = 5 ~ 5 » Le
3059 = 9 ~ 5 » Le
1946 = 8 ~ 8 » Le
5631 = 3 ~ 8 » Le
1865 = 9 ~ 8 » Le
3097 = 5 ~ 2 » Le
6743 = 3 ~ 3 » Le
4549 = 9 ~ 2 » Le
8837 = 2 ~ 1 » Le
1505 = 4 ~ 9 » Le
7061 = 4 ~ 5 » Le
2446 = 5 ~ 7 » Le
5613 = 4 ~ 4 » Le
4863 = 8 ~ 1 » Le
0389 = 5 ~ 2 » Le
9070 = 4 ~ 1 » Le
6726 = 6 ~ 7 » Le
7853 = 2 ~ 4 » Le
0181 = 8 ~ 9 » Le
8074 = 6 ~ 8 » Le
4225 = 5 ~ 4 » Le
5109 = 5 ~ 7 » Le
9930 = 8 ~ 1 » Le
2067 = 6 ~ 7 » Le
8812 = 6 ~ 4 » Le
7335 = 3 ~ 9 » Le
5434 = 3 ~ 3 » Le
2267 = 6 ~ 9 » Le
4478 = 0 ~ 2 » Le
0989 = 7 ~ 8 » Le
8123 = 5 ~ 5 » Le
4786 = 7 ~ 4 » Le
8395 = 5 ~ 8 » Le
3519 = 9 ~ 6 » Le
7847 = 9 ~ 8 » Le
2704 = 5 ~ 6 » Le
8977 = 5 ~ 9 » Le
4152 = 9 ~ 3 » Le
1574 = 4 ~ 4 » Le
4753 = 3 ~ 4 » Le
5488 = 8 ~ 2 » Le
0339 = 3 ~ 8 » Le
7495 = 5 ~ 4 » Le
2650 = 3 ~ 9 » Le
9884 = 3 ~ 5 » Le
1719 = 2 ~ 2 » Le
3985 = 3 ~ 8 » Le
0365 = 5 ~ 6 » Le
6192 = 8 ~ 9 » Le
4091 = 4 ~ 9 » Le
8618 = 9 ~ 8 » Le
5460 = 3 ~ 3 » Le
1486 = 8 ~ 9 » Le
6512 = 6 ~ 1 » Le
4292 = 3 ~ 6 » Le
0159 = 2 ~ 5 » Le
6528 = 2 ~ 7 » Le
8306 = 6 ~ 1 » Le
2562 = 3 ~ 1 » Le
1390 = 3 ~ 4 » Le
0658 = 4 ~ 2 » Le
7581 = 4 ~ 5 » Le
5097 = 7 ~ 1 » Le
6876 = 4 ~ 1 » Le
1913 = 4 ~ 1 » Le
6178 = 3 ~ 7 » Le
4185 = 7 ~ 5 » Le
3711 = 7 ~ 8 » Le
8341 = 1 ~ 5 » Le
6836 = 6 ~ 6 » Le
9367 = 4 ~ 8 » Le
0171 = 6 ~ 3 » Le
3022 = 3 ~ 7 » Le
2685 = 2 ~ 2 » Le
4648 = 7 ~ 5 » Le
9836 = 9 ~ 0 » Le
8905 = 3 ~ 4 » Le
6121 = 5 ~ 2 » Le
3219 = 5 ~ 2 » Le
1029 = 3 ~ 8 » Le
7914 = 2 ~ 9 » Le
6301 = 6 ~ 1 » Le
1545 = 4 ~ 9 » Le
7132 = 6 ~ 1 » Le
2587 = 5 ~ 4 » Le
0809 = 2 ~ 6 » Le
7348 = 4 ~ 5 » Le
4262 = 6 ~ 5 » Le
6801 = 5 ~ 2 » Le
4504 = 8 ~ 6 » Le
9013 = 4 ~ 6 » Le
0238 = 4 ~ 2 » Le
5849 = 2 ~ 6 » Le
0610 = 4 ~ 9 » Le
4575 = 6 ~ 6 » Le
1094 = 5 ~ 8 » Le
9280 = 0 ~ 3 » Le
6434 = x ~ 3 » Le
8937 = 6 ~ 5 » Le
7354 = 5 ~ 5 » Le
3100 = 2 ~ 9 » Le
2703 = 1 ~ 8 » Le
6245 = 6 ~ 6 » Le
0487 = 3 ~ 1 » Le
4982 = 3 ~ 4 » Le
0361 = 9 ~ 6 » Le
___
E3 ix – E10 m17 = n2
A5 + C1 m18
======
____
2483 = 5 ~ 6 lj-ke
8957 = 6 ~ 7 lj-ke
6976 = 0 ~ 2 lj-ke
1315 = 7 ~ 9 lj-ke
5782 = 2 ~ 9 lj-ke
5340 = 6 ~ 2 lj-ke
1228 = 4 ~ 4 lj-ke
4823 = 2 ~ 4 lj-ke
8050 = 5 ~ 0 lj-ke
2538 = 0 ~ 1 lj-ke
1759 = 9 ~ 6 lj-ke
5088 = 7 ~ 1 lj-ke
8076 = 9 ~ 6 lj-ke
1082 = 0 ~ 1 lj-ke
0166 = 0 ~ 2 lj-ke
6804 = 7 ~ 0 lj-ke
7890 = 6 ~ 7 lj-ke
3212 = 7 ~ 6 lj-ke
8673 = 9 ~ 2 lj-ke
3059 = 9 ~ 6 lj-ke
1946 = 8 ~ 5 lj-ke
5631 = 3 ~ 1 lj-ke
1865 = 5 ~ 1 lj-ke
3097 = 2 ~ 9 lj-ke
6743 = 9 ~ 5 lj-ke
4549 = 0 ~ 7 lj-ke
8837 = 9 ~ 9 lj-ke
1505 = 0 ~ 0 lj-ke
7061 = 3 ~ 0 lj-ke
2446 = 9 ~ 8 lj-ke
5613 = 2 ~ 7 lj-ke
4863 = 7 ~ 1 lj-ke
0389 = 8 ~ 5 lj-ke
9070 = 9 ~ 9 lj-ke
6726 = 3 ~ 9 lj-ke
7853 = 3 ~ 2 lj-ke
0181 = 7 ~ 7 lj-ke
8074 = 2 ~ 0 lj-ke
4225 = 7 ~ 0 lj-ke
5109 = 2 ~ 5 lj-ke
9930 = 9 ~ 9 lj-ke
2067 = 7 ~ 5 lj-ke
8812 = 7 ~ 1 lj-ke
7335 = 3 ~ 4 lj-ke
5434 = 2 ~ 5 lj-ke
2267 = 4 ~ 4 lj-ke
4478 = 0 ~ 2 lj-ke
0989 = 1 ~ 7 lj-ke
8123 = 4 ~ 1 lj-ke
4786 = 0 ~ 7 lj-ke
8395 = 0 ~ 4 lj-ke
3519 = 1 ~ 4 lj-ke
7847 = 7 ~ 5 lj-ke
2704 = 0 ~ 0 lj-ke
8977 = 2 ~ 4 lj-ke
4152 = 9 ~ 8 lj-ke
1574 = 2 ~ 4 lj-ke
4753 = 9 ~ 4 lj-ke
5488 = 7 ~ 1 lj-ke
0339 = 2 ~ 7 lj-ke
7495 = 2 ~ 0 lj-ke
2650 = 1 ~ 7 lj-ke
9884 = 0 ~ 8 lj-ke
1719 = 5 ~ 6 lj-ke
3985 = 4 ~ 4 lj-ke
0365 = 4 ~ 8 lj-ke
6192 = 0 ~ 6 lj-ke
4091 = 0 ~ 8 lj-ke
8618 = 4 ~ 1 lj-ke
5460 = 0 ~ 2 lj-ke
1486 = 0 ~ 4 lj-ke
6512 = 5 ~ 5 lj-ke
4292 = 6 ~ 7 lj-ke
0159 = 2 ~ 7 lj-ke
6528 = 3 ~ 4 lj-ke
8306 = 3 ~ 9 lj-ke
2562 = 5 ~ 4 lj-ke
1390 = 1 ~ 5 lj-ke
0658 = 3 ~ 2 lj-ke
7581 = 0 ~ 4 lj-ke
5097 = 9 ~ 6 lj-ke
6876 = 2 ~ 7 lj-ke
1913 = 2 ~ 4 lj-ke
6178 = 2 ~ 0 lj-ke
4185 = 7 ~ 0 lj-ke
3711 = 4 ~ 4 lj-ke
8341 = 2 ~ 1 lj-ke
6836 = 7 ~ 0 lj-ke
9367 = 0 ~ 1 lj-ke
0171 = 2 ~ 5 lj-ke
3022 = 3 ~ 9 lj-ke
2685 = 9 ~ 1 lj-ke
4648 = 4 ~ 8 lj-ke
9836 = 7 ~ 7 lj-ke
8905 = 4 ~ 0 lj-ke
6121 = 9 ~ 8 lj-ke
3219 = 6 ~ 9 lj-ke
1029 = 7 ~ 6 lj-ke
7914 = 4 ~ 9 lj-ke
6301 = 8 ~ 7 lj-ke
1545 = 2 ~ 8 lj-ke
7132 = 7 ~ 1 lj-ke
2587 = 2 ~ 8 lj-ke
0809 = 2 ~ 7 lj-ke
7348 = 5 ~ 9 lj-ke
4262 = 0 ~ 7 lj-ke
6801 = 1 ~ 9 lj-ke
4504 = 5 ~ 2 lj-ke
9013 = 1 ~ 1 lj-ke
0238 = 3 ~ 7 lj-ke
5849 = 7 ~ 6 lj-ke
0610 = 9 ~ 5 lj-ke
4575 = 2 ~ 7 lj-ke
1094 = 4 ~ 5 lj-ke
9280 = 9 ~ 0 lj-ke
6434 = 0 ~ 8 lj-ke
8937 = 0 ~ 7 lj-ke
7354 = 7 ~ 7 lj-ke
3100 = 7 ~ 7 lj-ke
2703 = 6 ~ 5 lj-ke
6245 = 3 ~ 9 lj-ke
0487 = 2 ~ 7 lj-ke
4982 = 9 ~ 2 lj-ke
0361 = 6 ~ 2 lj-ke
____
C10 – K6 m9 = ml n2
A1 + E10 m9 = n3
======
7847 = 03469 ( ck )
2704 = 92358 ( ck )
8977 = 70136 ( ck )
4152 = 47803 ( ck )
1574 = 81247 ( ck )
4753 = 81247 ( ck )
5488 = 47803 ( ck )
0339 = 03469 ( ck )
7495 = 03469 ( ck )
2650 = 81247 ( ck )
9884 = 36792 ( ck )
1719 = 69025 ( ck )
3985 = 47803 ( ck )
0365 = 58914 ( ck )
6192 = 47803 ( ck )
4091 = 69025 ( ck )
8618 = 03469 ( ck )
5460 = 25681 ( ck )
1486 = 58914 ( ck )
6512 = 81247 ( ck )
4292 = 58914 ( ck )
0159 = 92358 ( ck )
6528 = 47803 ( ck )
8306 = 25681 ( ck )
2562 = 69025 ( ck )
1390 = 69025 ( ck )
0658 = 69025 ( ck )
7581 = 58914 ( ck )
5097 = 47803 ( ck )
6876 = 03469 ( ck )
1913 = 70136 ( ck )
6178 = 58914 ( ck )
4185 = 81247 ( ck )
3711 = 58914 ( ck )
8341 = 81247 ( ck )
6836 = 03469 ( ck )
9367 = 58914 ( ck )
0171 = 47803 ( ck )
3022 = 25681 ( ck )
2685 = 36792 ( ck )
4648 = 92358 ( ck )
9836 = 92358 ( ck )
8905 = 81247 ( ck )
6121 = 25681 ( ck )
3219 = 69025 ( ck )
1029 = 92358 ( ck )
7914 = 36792 ( ck )
6301 = 03469 ( ck )
1545 = 58914 ( ck )
7132 = 92358 ( ck )
2587 = 36792 ( — )
0809 = 03469 ( ck )
7348 = 81247 ( ck )
4262 = 81247 ( ck )
6801 = 70136 ( ck )
4504 = 81247 ( ck )
9013 = 70136 ( ck )
0238 = 92358 ( ck )
5849 = 03469 ( ck )
0610 = 03469 ( — )
4575 = 81247 ( — )
1094 = 25681 ( ck )
9280 = 58914 ( ck )
6434 = 58914 ( ck )
8937 = 58914 ( ck )
7354 = 47803 ( ck )
3100 = 69025 ( ck )
2703 = 58914 ( ck )
6245 = 81247 ( ck )
0487 = 69025 ( ck )
4982 = 92358 ( ck )
0361 = 47803 ( ck )
_______
K6 + J1 = ml
======
______
2587 = 70235 ( k )
0809 = 47902 ( k )
7348 = 03568 ( k )
4262 = 03568 ( k )
6801 = 70235 ( k )
4504 = 14679 ( k )
9013 = 03568 ( k )
0238 = 92457 ( k )
5849 = 58013 ( k )
0610 = 70235 ( k )
4575 = 69124 ( k )
1094 = 58013 ( k )
9280 = 70235 ( k )
6434 = 36891 ( k )
8937 = 92457 ( k )
7354 = 14679 ( t )
3100 = 25780 ( k )
2703 = 47902 ( k )
6245 = 14679 ( e )
0487 = 70235 ( e )
4982 = 69124 ( e )
0361 = 92457 ( ? )
______
K6 + E4 = ty n1
======
______
1029 = 47023 ( e )
7914 = 81467 ( e )
6301 = 70356 ( e )
1545 = 69245 ( e )
7132 = 70356 ( e )
2587 = 36912 ( e )
0809 = 81467 ( e )
7348 = 47023 ( e )
4262 = 36912 ( e )
6801 = 47023 ( e )
4504 = 70356 ( e )
9013 = 25801 ( e )
0238 = 69245 ( e )
5849 = 70356 ( e )
0610 = 70356 ( e )
4575 = 47023 ( e )
1094 = 03689 ( e )
9280 = 47023 ( e )
6434 = 47023 ( e )
8937 = 58134 ( e )
7354 = 69245 ( t )
3100 = 14790 ( k )
